ZKLDF: are low-friction, high accuracy for very high speeds, high axial and radial loads and high demands on tilting rigidity. These bearings are particularly suitable for precision applications involving combined loads. Their preferred areas of use are bearing arrangements in rotary tables and honing heads as well as measurement and testing equipment.
bearing type | boundary dimension | fixing holes | number of retaining screws | extraction thread | numberof pithX angle of pithch | screw tightening torque | basc laod rating axial dynamic load | static load | limiting speed | bearing frictional torque | weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | D1 | D2 | D3 | J | J1 | d1 | d2 | quantity | d1 | quantity | G | quantity | quantity | NM | ca | coa | r/min | Nm | kg | ||
ZKLDF100 | 100 | 185 | 38 | 160 | 136 | 158 | 112 | 170 | 5.6 | 10 | 16 | 5.6 | 15 | 2 | M5 | 3 | 18*20o | 8.5 | 67 | 251 | 2800 | 1.6 | 4.5 |
ZKLDF120 | 120 | 210 | 40 | 184 | 159 | 181 | 135 | 195 | 7 | 11 | 22 | 7 | 21 | 2 | M8 | 3 | 24*15o | 14 | 72 | 315 | 2400 | 2 | 6 |
ZKLDF150 | 150 | 240 | 40 | 214 | 188 | 211 | 165 | 225 | 7 | 11 | 34 | 7 | 33 | 2 | M8 | 3 | 36*10o | 14 | 76 | 365 | 2000 | 3 | 7.5 |
ZKLDF200 | 200 | 300 | 45 | 274 | 243 | 271 | 215 | 285 | 7 | 11 | 46 | 7 | 45 | 2 | M8 | 3 | 48*7.5o | 14 | 112 | 550 | 1600 | 4.5 | 11 |
ZKLDF260 | 260 | 385 | 55 | 345 | 313 | 348 | 280 | 365 | 9.3 | 15 | 34 | 9.3 | 33 | 2 | M12 | 3 | 36*10o | 34 | 155 | 920 | 1200 | 7.5 | 22 |
ZKLDF325 | 325 | 450 | 60 | 415 | 380 | 413 | 342 | 430 | 9.3 | 15 | 34 | 9.3 | 33 | 2 | M12 | 3 | 36*10o | 34 | 165 | 1110 | 100 | 11 | 28 |
ZKLDF395 | 395 | 525 | 65 | 486 | 450 | 488 | 415 | 505 | 9.3 | 15 | 46 | 9.3 | 45 | 2 | M12 | 3 | 48*7.5o | 34 | 214 | 1470 | 800 | 16 | 39 |
ZKLDF460 | 465 | 600 | 70 | 560 | 520 | 563 | 482 | 580 | 9.3 | 15 | 46 | 9.3 | 45 | 2 | M12 | 3 | 48*7.5o | 34 | 255 | 1860 | 700 | 21 | 50 |
Weight | 6156379795 kg |
---|
FAQ
Reviews
There are no reviews yet.